ββ

βGRAD 2017 DATESβββ
| ACTIVITY | DATE |
| GRAD Yearbook Photos | November 3 & 4 |
| Grad Photo Sessions β book online @ lifetouch.ca\qualicum | January 23, 24 & 25 |
| Meeting for Grads in the Auditorium | Thursday, December 1 11:00 am |
| Grad Transitions Day | Tuesday, February 28 |
| Grad Transition Interviews in LINK | Wednesday, April 12 in LINK D Block |
| Grad Scripts Due | Friday, April 21 |
| FEES: | β |
| Grad Fee Payment #1 - $100.00 | Thursday, February 23 |
| Grad Fees Payment #2 Due - $100 or $150 | Monday, May 15 |
| Guest Fees Due - $125.00 | Friday, May 26 |
| COMMENCEMENT: | β |
| Commencement Date | Wednesday, June 28 |
| Commencement Rehearsal at Oceanside Place | Thursday, June 8 11:30 am |
| Commencement Tickets Handed Out | Thursday, June 8 |
| Round 2 Commencement Tickets | Friday, June 9 |
| Round 3 Commencement Tickets | Monday, June 12 |
| VALEDICTORIAN: | β |
| Valedictorian Forms Available | Monday, May 29 |
| Valedictorian Forms Due | Friday, June 2 |
| Valedictorian Speeches and Vote | Monday, June 12 C Block |
| PROM: | β |
| Prom/Dry Grad Date | Friday, June 30 |
| Prom Tickets Handed Out | June 28 @ Commencement |
| Grad Waiver Form Available | Monday, April 3 |
| Guest Application Forms Available | Monday, April 3 |
| Guest Forms Due | Friday, April 21 |
| Guest Denial Provided | Monday, May 15 |
| PARADE/VEHICLE FORMS: | β |
| Vehicle Forms Available | Thursday, May 18 |
| Vehicle Forms Due | Friday, June 2 |

GRAD 2017 DATES
SORTED BY DATE
| DATE | β | ACTIVITY |
| DECEMBER | Thursday, December 1, 11:00 am | Meeting for Grads |
| JANUARY | January 23, 24 & 25 | Grad Photos at Lifetouch |
| FEBRUARY | Thursday, February 23 | Grad Fee Payment #1 - $100.00 |
| β | Tuesday, February 28 | Grad Transitions Day |
| APRIL | Monday, April 3 | Grad Waiver Form Available |
| β | Monday, April 3 | Guest Application Forms Available |
| β | Wednesday, April 12 | Grad Transition Interviews in LINK |
| β | Friday, April 21 | Grad Scripts Due |
| β | Friday, April 21 | Guest Forms Due |
| MAY | Monday, May 15 | Grad Fees Payment #2 Due - $100 or $150 |
| β | Monday, May 15 | Guest Denial Provided |
| β | Thursday, May 18 | Vehicle Forms Available |
| β | Friday, May 26 | Guest Fees Due - $125.00 |
| β | Monday, May 29 | Valedictorian Forms Available |
| JUNE | Friday, June 2 | Valedictorian Forms Due |
| β | Friday, June 2 | Vehicle Forms Due |
| β | Thursday, June, 8 11:30 am | Commencement Rehearsal |
| β | Thursday, June 8 | Commencement Tickets Handed Out |
| β | Friday, June 9 | Round 2 Commencement Tickets |
| β | Monday, June 12 | Round 3 Commencement Tickets |
| β | Monday, June 12 C Block | Valedictorian Speeches and Vote |
| β | Wednesday, June 28 | Commencement Date |
| β | June 28 @ Commencement | Prom Tickets Handed Out |
| β | Friday, June 30 | Prom/Dry Grad Date |